Notes to the Company financial statements
4. Investments in subsidiary undertakings
| £m | |
| At 1 April 2008 and 31 March 2009 | 1,022.6 |
The Company’s interests in principal subsidiaries at 31 March 2008 and 31 March 2009 were as follows:
| Name of undertaking | Country of incorporation or registration and operation |
Description of shares held | Proportion of nominal value of issued shares held by Group (%) | Business activity |
| Northumbrian Services Limited | England and Wales | Ordinary shares of £1 | 100 | Holding of investments and loans |
| Northumbrian Water Limited | England and Wales | Ordinary shares of £1 | 100 | Water and sewerage services |
| Northumbrian Water Finance plc | England and Wales | Ordinary shares of £1 | 100 | Holding of finance instruments |
| Caledonian Environmental Services plc | Scotland | Ordinary shares of £1 | 75 | Waste water services |
| Caledonian Environmental Levenmouth Treatment Services Limited | Scotland | Ordinary shares of £1 | 75 | Waste water services |
| Ayr Environmental Services Limited | Scotland | Ordinary shares of £1 | 75 | Waste water services |
| Ayr Environmental Services Operations Limited | Scotland | Ordinary shares of £1 | 100 | Waste water services |
| AquaGib Limited | Gibraltar | Ordinary shares of £1 | 67 | Water and sewerage services |
| Northumbrian Water Projects Limited | England and Wales | Ordinary shares of £1 | 100 | Waste water services |
| SA Agrer NV | Belgium | Ordinary shares of £1 | 100 | Aid funded project work |
The directors consider that to give full particulars of all subsidiary and associated undertakings would lead to a statement of excessive length. A full list of the Company’s subsidiaries is attached to the Company’s latest annual return filed at Companies House.
| 31.3.2009 £m |
31.3.2008 £m |
|
| Amounts owed by subsidiary undertakings | 6.5 | 9.7 |
| Prepayments and accrued income | 0.1 | 0.2 |
| Other | 0.2 | 0.3 |
| 6.8 | 10.2 |
Amounts owed by subsidiary undertakings include amounts receivable for the provisional surrender of tax losses amounting to £4.7 million (2008: £5.5 million).












