Consolidated statement of recognised income and expense
For the year ended 31 March 2009
| Notes | Year to 31.3.2009 £m |
Year to 31.3.2008 £m |
|
| Actuarial (losses)/gains | 25 | (207.8) | 27.3 |
| Losses on cash flow hedges taken to equity | (11.7) | – | |
| Translation differences | 0.9 | 0.3 | |
| (218.6) | 27.6 | ||
| Transferred to the income statement on cash flow hedges | (0.1) | – | |
| Tax on items charged or credited to equity | 61.5 | (7.8) | |
| Total income and expense recognised in equity | (157.2) | 19.8 | |
| (Loss)/profit for the year | (11.9) | 158.3 | |
| Total recognised income and expense | (169.1) | 178.1 | |
| Attributable to: | |||
| Equity shareholders of the parent Company | 22 | (169.9) | 177.9 |
| Minority interests | 22 | 0.8 | 0.2 |
| (169.1) | 178.1 | ||










