Notes to the consolidated financial statements
12. Investments continued
(b) The Group’s interests in principal subsidiaries at 31 March 2008 and 31 March 2009 were as follows:
| Name of undertaking | Country of incorporation or registration and operation | Description of shares held | Proportion of nominal value of issued shares held by Group (%) |
Business activity |
| Northumbrian Services Limited | England and Wales | Ordinary shares of £1 | 100 | Holding of investments and loans |
| Northumbrian Water Limited | England and Wales | Ordinary shares of £1 | 100 | Water and sewerage services |
| Northumbrian Water Finance plc | England and Wales | Ordinary shares of £1 | 100 | Holding of finance instruments |
| Caledonian Environmental Services plc | Scotland | Ordinary shares of £1 | 75 | Waste water services |
| Caledonian Environmental Levenmouth Treatment Services Limited | Scotland | Ordinary shares of £1 | 75 | Waste water services |
| Ayr Environmental Services Limited | Scotland | Ordinary shares of £1 | 75 | Waste water services |
| Ayr Environmental Services Operations Limited | Scotland | Ordinary shares of £1 | 100 | Waste water services |
| AquaGib Limited | Gibraltar | Ordinary shares of £1 | 67 | Water and sewerage services |
| Northumbrian Water Projects Limited | England and Wales | Ordinary shares of £1 | 100 | Waste water services |
| SA Agrer NV | Belgium | Ordinary shares of £1 | 100 | Aid funded project work |
The directors consider that to give full particulars of all subsidiary and associated undertakings would lead to a statement of excessive length. The above information relates to those subsidiary and associated undertakings or groups of undertakings whose results or financial position, in the opinion of the directors, principally affect the figures of the Group. A full list of the Company’s subsidiaries is attached to the Company’s latest annual return filed at Companies House.
13. Inventories
| 31.3.2009 £m |
31.3.2008 £m |
|
| Stores | 3.2 | 3.4 |
14. Trade and other receivables
| 31.3.2009 £m |
31.3.2008 £m |
|
| Trade receivables | 68.7 | 66.5 |
| Amounts owed by jointly controlled entities | 0.5 | 0.7 |
| Prepayments and accrued income | 51.7 | 48.9 |
| Financial assets | 1.4 | 1.7 |
| Other receivables | 9.4 | 7.3 |
| 131.7 | 125.1 |












