Notes to the consolidated financial statements
2. Segmental analysis continued
Other
Agrer provides overseas aid funded project work in developing countries through a number of funding agencies. Central unallocated costs and provisions are also included.
Transfer prices between business segments are set on an arm’s length basis in a manner similar to transactions with third parties. Segment revenue, segment expense and segment result include transfers between business segments. Those transfers are eliminated on consolidation.
Revenue
| Northumbrian Water Limited £m |
Water and waste water contracts £m |
Other £m |
Total £m |
|
| Year ended 31 March 2009 | ||||
| Segment revenue | 647.0 | 39.8 | 13.0 | 699.8 |
| Inter segment revenue | – | – | (5.7) | (5.7) |
| Revenue to external customers | 647.0 | 39.8 | 7.3 | 694.1 |
| Year ended 31 March 2008 | ||||
| Segment revenue | 628.0 | 35.5 | 12.6 | 676.1 |
| Inter segment revenue | – | – | (5.7) | (5.7) |
| Revenue to external customers | 628.0 | 35.5 | 6.9 | 670.4 |
All revenue above represents services provided.
Profit on ordinary activities before interest
| Northumbrian Water Limited £m |
Water and waste water contracts £m |
Other £m |
Total £m |
|
| Year ended 31 March 2009 | ||||
| Segment profit on ordinary activities before interest | 266.9 | 9.1 | (2.4) | 273.6 |
| Net finance costs | (121.7) | |||
| Share of profit from associates and jointly controlled entities | 0.8 | |||
| Profit on ordinary activities before taxation | 152.7 | |||
| Taxation | (164.6) | |||
| Loss for the year from continuing operations | (11.9) | |||
| Year ended 31 March 2008 | ||||
| Segment profit on ordinary activities before interest | 272.0 | 8.4 | (2.6) | 277.8 |
| Net finance costs | (108.0) | |||
| Share of profit from associates and jointly controlled entities | 0.5 | |||
| Profit on ordinary activities before taxation | 170.3 | |||
| Taxation | (12.0) | |||
| Profit for the year from continuing operations | 158.3 | |||
Assets and liabilities
| Northumbrian Water Limited | Water and waste water contracts | Other | Total | ||||||||
| 31.3.2009 | 31.3.2008 | 31.3.2009 | 31.3.2008 | 31.3.2009 | 31.3.2008 | 31.3.2009 | 31.3.2008 | ||||
| £m | £m | £m | £m | £m | £m | £m | £m | ||||
| Segment assets | 3,446.1 | 3,398.9 | 131.7 | 133.1 | 302.0 | 325.5 | 3,879.8 | 3,857.5 | |||
| Segment liabilities | 431.9 | 303.8 | 20.8 | 23.0 | 3,169.7 | 3,038.9 | 3,622.4 | 3,365.7 | |||
Other comprises taxation, interest and net debt.












