Company balance sheet
As at 31 March 2009
| Notes |
31.3.2009 £m |
31.3.2008 £m |
|
| Fixed assets | |||
| Investments in subsidiary undertakings | 4 | 1,022.6 | 1,022.6 |
| 1,022.6 | 1,022.6 | ||
| Current assets | |||
| Debtors: receivable within one year | 5 | 6.8 | 10.2 |
| Cash at bank | 11.4 | 16.7 | |
| 18.2 | 26.9 | ||
| Creditors: amounts falling due within one year | 6 | (7.7) | (15.7) |
| Net current assets | 10.5 | 11.2 | |
| Total assets less current liabilities | 1,033.1 | 1,033.8 | |
| Creditors: amounts falling due after more than one year | 7 | (490.0) | (490.0) |
| Net assets | 543.1 | 543.8 | |
| Capital and reserves | |||
| Called up share capital | 8 | 51.9 | 51.9 |
| Share premium account | 9 | 446.5 | 446.5 |
| Treasury shares | 9 | (2.3) | (0.8) |
| Profit and loss account | 9 | 47.0 | 46.2 |
| Equity shareholders’ funds | 543.1 | 543.8 | |
Approved by the Board on 2 June 2009 and signed on its behalf by:
Sir Derek Wanless
Chairman
John Cuthbert
Managing Director










